<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reviews &#8211; David Archuleta Honeybees &#8212; DA Buzzing!</title>
	<atom:link href="http://www.dabuzzing.org/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dabuzzing.org</link>
	<description>Creating Sweet Buzz for David Archuleta</description>
	<lastBuildDate>Mon, 08 Nov 2010 16:59:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>DA David Archuleta Song of the Week</title>
		<link>https://www.dabuzzing.org/song-of-the-week-63/</link>
		
		<dc:creator><![CDATA[minjabee]]></dc:creator>
		<pubDate>Mon, 08 Nov 2010 16:59:52 +0000</pubDate>
				<category><![CDATA[career]]></category>
		<category><![CDATA[minja]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[AOL Radio]]></category>
		<category><![CDATA[Dave Katz]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Jive Records]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[Sam Hollander]]></category>
		<category><![CDATA[Something 'bout Love]]></category>
		<category><![CDATA[Song of the Week]]></category>
		<guid isPermaLink="false">http://www.dabuzzing.org/?p=18433</guid>

					<description><![CDATA[Songs I was captivated by the first snippet of this song on David Archuleta&#8217;s Central Park video. We fans already knew the guy can sing! This song on his new sophomore pop album, The Other Side of Down, proves his vocal ability. It has a broad range, challenging David&#8217;s upper and lower registers. It&#8217;s an [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DA David Archuleta Song of the Week</title>
		<link>https://www.dabuzzing.org/song-of-the-week-61/</link>
		
		<dc:creator><![CDATA[minjabee]]></dc:creator>
		<pubDate>Mon, 25 Oct 2010 14:36:41 +0000</pubDate>
				<category><![CDATA[career]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[minja]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[A Fine Frenzy]]></category>
		<category><![CDATA[Alison Sudol]]></category>
		<category><![CDATA[Blair Daly]]></category>
		<category><![CDATA[Jeremy Bose]]></category>
		<category><![CDATA[Joy Williams]]></category>
		<category><![CDATA[Song of the Week]]></category>
		<category><![CDATA[The Other Side of Down]]></category>
		<guid isPermaLink="false">http://www.dabuzzing.org/?p=18248</guid>

					<description><![CDATA[Songs The other side of down is up, of course, and the Song of the Week points the way upward in a bouncy, happy style. With David Archuleta&#8217;s resonating voice and the upbeat rhythm, &#8220;The Other Side of Down&#8221; is a positive, yet powerful song. &#8220;The Other Side of Down&#8221;by David Archuleta Official CD Version [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DA David Archuleta Weekly Wrap</title>
		<link>https://www.dabuzzing.org/weekly-buzz-64/</link>
					<comments>https://www.dabuzzing.org/weekly-buzz-64/#comments</comments>
		
		<dc:creator><![CDATA[queen-bee]]></dc:creator>
		<pubDate>Sun, 24 Oct 2010 03:37:57 +0000</pubDate>
				<category><![CDATA[career]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[David Archuleta]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[Queen Bee]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Eunice Kennedy Shriver]]></category>
		<category><![CDATA[Stop Bullying Now]]></category>
		<category><![CDATA[SWRV]]></category>
		<category><![CDATA[TBD]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weekly Wrap]]></category>
		<guid isPermaLink="false">http://www.dabuzzing.org/?p=18222</guid>

					<description><![CDATA[DA week that was in the life of David Archuleta Media&#160;&#160;&#160;David&#8217;s World&#160;&#160;&#160;Fandom Follow links above to the relevant sections below. Keeping up with the &#252;ber-talented, awe-inspiring, world-travelling David Archuleta can be a full-time job. Even the most (D)avid fans among us don&#8217;t always have time to follow David. Here are some of last week&#8217;s top [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.dabuzzing.org/weekly-buzz-64/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>DA David Archuleta Weekly Wrap</title>
		<link>https://www.dabuzzing.org/weekly-buzz-63/</link>
					<comments>https://www.dabuzzing.org/weekly-buzz-63/#comments</comments>
		
		<dc:creator><![CDATA[queen-bee]]></dc:creator>
		<pubDate>Sun, 17 Oct 2010 03:21:25 +0000</pubDate>
				<category><![CDATA[career]]></category>
		<category><![CDATA[David Archuleta]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[Queen Bee]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Alloy TV]]></category>
		<category><![CDATA[Chilean miners]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Musiqtone]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weekly Wrap]]></category>
		<guid isPermaLink="false">http://www.dabuzzing.org/?p=18173</guid>

					<description><![CDATA[DA week that was in the life of David Archuleta Media&#160;&#160;&#160;David&#8217;s World&#160;&#160;&#160;Fandom Follow links above to the relevant sections below. Keeping up with the &#252;ber-talented, awe-inspiring, world-travelling David Archuleta can be a full-time job. Even the most (D)avid fans among us don&#8217;t always have time to follow David. Here are some of last week&#8217;s top [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.dabuzzing.org/weekly-buzz-63/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>DA David Archuleta Weekly Wrap</title>
		<link>https://www.dabuzzing.org/weekly-buzz-62/</link>
					<comments>https://www.dabuzzing.org/weekly-buzz-62/#comments</comments>
		
		<dc:creator><![CDATA[queen-bee]]></dc:creator>
		<pubDate>Sun, 10 Oct 2010 02:46:45 +0000</pubDate>
				<category><![CDATA[career]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[Queen Bee]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[Lupe Archuleta]]></category>
		<category><![CDATA[Mentors International]]></category>
		<category><![CDATA[Mormon Tabernacle Choir]]></category>
		<category><![CDATA[Musiqtone]]></category>
		<category><![CDATA[Regis and Kelly]]></category>
		<category><![CDATA[Skate for the Heart]]></category>
		<category><![CDATA[The Other Side of Down]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[weekly buzz]]></category>
		<guid isPermaLink="false">http://www.dabuzzing.org/?p=18119</guid>

					<description><![CDATA[DA week that was in the life of David Archuleta Media&#160;&#160;&#160;David&#8217;s World&#160;&#160;&#160;Fandom Follow links above to the relevant sections below. Keeping up with the &#252;ber-talented, awe-inspiring, world-travelling David Archuleta can be a full-time job. Even the most (D)avid fans among us don&#8217;t always have time to follow David. Here are some of last week&#8217;s top [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.dabuzzing.org/weekly-buzz-62/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>David Archuleta CD Reviews: The Good, The Bad, The Ugh</title>
		<link>https://www.dabuzzing.org/good-bad-ugh-reviews/</link>
					<comments>https://www.dabuzzing.org/good-bad-ugh-reviews/#comments</comments>
		
		<dc:creator><![CDATA[minjabee]]></dc:creator>
		<pubDate>Tue, 05 Oct 2010 20:35:51 +0000</pubDate>
				<category><![CDATA[career]]></category>
		<category><![CDATA[David Archuleta]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[Dallas Morning News]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[New York Daily News]]></category>
		<category><![CDATA[The Other Side of Down]]></category>
		<guid isPermaLink="false">http://www.dabuzzing.org/?p=18062</guid>

					<description><![CDATA[As all fans know soon enough, everyone has an opinion about music. Here are three reviews&#8212;The Good, The Bad, and the Ugh?&#8212;of David Archuleta&#8217;s new music from his sophomore album, The Other Side of Down, released today. The Good This Good review is really an interview with David more than a review of the CD. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.dabuzzing.org/good-bad-ugh-reviews/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>DA David Archuleta Weekly Buzz</title>
		<link>https://www.dabuzzing.org/weekly-buzz-61/</link>
					<comments>https://www.dabuzzing.org/weekly-buzz-61/#comments</comments>
		
		<dc:creator><![CDATA[queen-bee]]></dc:creator>
		<pubDate>Sun, 03 Oct 2010 01:51:35 +0000</pubDate>
				<category><![CDATA[career]]></category>
		<category><![CDATA[David Archuleta]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[Queen Bee]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[A Fine Frenzy]]></category>
		<category><![CDATA[Alison Sudol]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Ariel & Zoey]]></category>
		<category><![CDATA[NBC TV]]></category>
		<category><![CDATA[Portrait Magazine]]></category>
		<category><![CDATA[The Other Side of Down]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[weekly buzz]]></category>
		<guid isPermaLink="false">http://www.dabuzzing.org/?p=18014</guid>

					<description><![CDATA[DA week that was in the life of David Archuleta Media&#160;&#160;&#160;David&#8217;s World&#160;&#160;&#160;Fandom Follow links above to the relevant sections below. Keeping up with the &#252;ber-talented, awe-inspiring, world-travelling David Archuleta can be a full-time job. Even the most (D)avid fans among us don&#8217;t always have time to follow David. Here are some of last week&#8217;s top [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.dabuzzing.org/weekly-buzz-61/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>DA David Archuleta Song of the Week</title>
		<link>https://www.dabuzzing.org/song-of-the-week-57/</link>
		
		<dc:creator><![CDATA[minjabee]]></dc:creator>
		<pubDate>Mon, 06 Sep 2010 18:16:09 +0000</pubDate>
				<category><![CDATA[career]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[David Archuleta]]></category>
		<category><![CDATA[minja]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Daniel Bedingfield]]></category>
		<category><![CDATA[Fox and Friends]]></category>
		<category><![CDATA[Toby Lightman]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Works for Me]]></category>
		<guid isPermaLink="false">http://www.dabuzzing.org/?p=17697</guid>

					<description><![CDATA[Songs It&#8217;s Labor Day and Song of the Week is &#8220;Works for Me.&#8221; Whenever, whatever David Archuleta sings, it works for me. But this song in partic&#173;ular works on so many levels. &#8220;Works for Me&#8221;by David Archuleta &#8220;Works for Me&#8221; This summer David sang &#8220;Works for Me&#8221; on Fox &#38; Friends in New York City. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DA David Archuleta Weekly Wrap</title>
		<link>https://www.dabuzzing.org/weekly-buzz-57/</link>
					<comments>https://www.dabuzzing.org/weekly-buzz-57/#comments</comments>
		
		<dc:creator><![CDATA[queen-bee]]></dc:creator>
		<pubDate>Sun, 05 Sep 2010 03:20:10 +0000</pubDate>
				<category><![CDATA[career]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[David Archuleta]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[Queen Bee]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[ABC Book]]></category>
		<category><![CDATA[Bianca]]></category>
		<category><![CDATA[Crush Kids' Cancer]]></category>
		<category><![CDATA[pecan pie]]></category>
		<category><![CDATA[Ralphie Radio Show]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[weblog]]></category>
		<category><![CDATA[Weekly Wrap]]></category>
		<guid isPermaLink="false">http://www.dabuzzing.org/?p=17637</guid>

					<description><![CDATA[DA week that was in the life of David Archuleta Media&#160;&#160;&#160;David&#8217;s World&#160;&#160;&#160;Fandom Follow links above to the relevant sections below. Keeping up with the &#252;ber-talented, awe-inspiring, world-travelling David Archuleta can be a full-time job. Even the most (D)avid fans among us don&#8217;t always have time to follow David. Here are some of last week&#8217;s top [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.dabuzzing.org/weekly-buzz-57/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="http://rope.wqgn-fm.fimc.net/archie_pod.mp3" length="2664000" type="audio/mpeg" />

			</item>
		<item>
		<title>DA David Archuleta Song of the Week</title>
		<link>https://www.dabuzzing.org/song-of-the-week-56/</link>
					<comments>https://www.dabuzzing.org/song-of-the-week-56/#comments</comments>
		
		<dc:creator><![CDATA[minjabee]]></dc:creator>
		<pubDate>Mon, 30 Aug 2010 07:01:21 +0000</pubDate>
				<category><![CDATA[David Archuleta]]></category>
		<category><![CDATA[minja]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Fans of David]]></category>
		<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[MasterClassLady]]></category>
		<category><![CDATA[Song of the Week]]></category>
		<category><![CDATA[Touch My Hand]]></category>
		<guid isPermaLink="false">http://www.dabuzzing.org/?p=17556</guid>

					<description><![CDATA[SongsThe song &#8220;Touch My Hand&#8221; was inspired by David Archuleta&#8217;s live performances during the nationwide American Idol Top Ten tour in the summer of 2008. As he sang &#8220;Stand by Me,&#8221; he walked [with that easy Latin saunter of his!] to both sides of the stage, reaching his hand out to the screaming, adoring fans. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.dabuzzing.org/song-of-the-week-56/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.dabuzzing.org @ 2026-06-23 10:21:18 by W3 Total Cache
-->