<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: David&#8217;s Sweet Reviews	</title>
	<atom:link href="http://www.dabuzzing.org/davids-sweet-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dabuzzing.org/davids-sweet-reviews/</link>
	<description>Creating Sweet Buzz for David Archuleta</description>
	<lastBuildDate>Mon, 23 Mar 2009 01:57:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: topazjazz		</title>
		<link>https://www.dabuzzing.org/davids-sweet-reviews/comment-page-1/#comment-455</link>

		<dc:creator><![CDATA[topazjazz]]></dc:creator>
		<pubDate>Mon, 23 Mar 2009 01:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dabuzzing.org/?p=1155#comment-455</guid>

					<description><![CDATA[Thanks for the reviews, pikepss. I agree that Touch My Hand is a &quot;calculated and obvious choice&quot;, a great &#039;first&#039; song for David&#039;s concerts. It&#039;s powerful as the drumbeat sets the pace and he comes out on stage to an exuberant crowd. Throughout the concert his fans elevate, swoon and pinch themselves for reality checks. Then he ends the show &#039;up close and personal&#039; to bring the audience back down to earth - in a blissful sort of way. It&#039;s David&#039;s way of sharing that he wants love to be in the hearts of all who hear his voice. Is it an obvious calculation or is it a spontaneous mirage? How to define David?]]></description>
			<content:encoded><![CDATA[<p>Thanks for the reviews, pikepss. I agree that Touch My Hand is a &#8220;calculated and obvious choice&#8221;, a great &#8216;first&#8217; song for David&#8217;s concerts. It&#8217;s powerful as the drumbeat sets the pace and he comes out on stage to an exuberant crowd. Throughout the concert his fans elevate, swoon and pinch themselves for reality checks. Then he ends the show &#8216;up close and personal&#8217; to bring the audience back down to earth &#8211; in a blissful sort of way. It&#8217;s David&#8217;s way of sharing that he wants love to be in the hearts of all who hear his voice. Is it an obvious calculation or is it a spontaneous mirage? How to define David?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katheryn		</title>
		<link>https://www.dabuzzing.org/davids-sweet-reviews/comment-page-1/#comment-451</link>

		<dc:creator><![CDATA[Katheryn]]></dc:creator>
		<pubDate>Wed, 18 Mar 2009 02:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dabuzzing.org/?p=1155#comment-451</guid>

					<description><![CDATA[I&#039;m with you on this, minja.  Too bad American Idol is more interested in announcing the gazillions of votes that pour in -- not to mention the dollars raised by the various voting techniques -- then it is in honestly tallying the votes.  If the show were to adopt the voting procedures used by Dancing With the Stars, then I&#039;ve no doubt results would more accurately reflect the public&#039;s preference.  Speaking of Dancing With the Stars, it’s coming close to overtaking A.I. in ratings!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m with you on this, minja.  Too bad American Idol is more interested in announcing the gazillions of votes that pour in &#8212; not to mention the dollars raised by the various voting techniques &#8212; then it is in honestly tallying the votes.  If the show were to adopt the voting procedures used by Dancing With the Stars, then I&#8217;ve no doubt results would more accurately reflect the public&#8217;s preference.  Speaking of Dancing With the Stars, it’s coming close to overtaking A.I. in ratings!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: minja		</title>
		<link>https://www.dabuzzing.org/davids-sweet-reviews/comment-page-1/#comment-440</link>

		<dc:creator><![CDATA[minja]]></dc:creator>
		<pubDate>Wed, 11 Mar 2009 00:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dabuzzing.org/?p=1155#comment-440</guid>

					<description><![CDATA[I love reading these glowing reviews! Thanks for posting them. I will always believe that the &lt;strong&gt;majority of people&lt;/strong&gt; voted for David Archuleta to win AI. It was a &lt;em&gt;minority&lt;/em&gt; of Cook fans who were able to log thousands of votes using telephony software. Such mass voting is not fair and not a true indication of popularity.]]></description>
			<content:encoded><![CDATA[<p>I love reading these glowing reviews! Thanks for posting them. I will always believe that the <strong>majority of people</strong> voted for David Archuleta to win AI. It was a <em>minority</em> of Cook fans who were able to log thousands of votes using telephony software. Such mass voting is not fair and not a true indication of popularity.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lyrix		</title>
		<link>https://www.dabuzzing.org/davids-sweet-reviews/comment-page-1/#comment-439</link>

		<dc:creator><![CDATA[lyrix]]></dc:creator>
		<pubDate>Wed, 11 Mar 2009 00:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dabuzzing.org/?p=1155#comment-439</guid>

					<description><![CDATA[I&#039;m glad that certain members of the media are willing to admit how great David really is.  :)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m glad that certain members of the media are willing to admit how great David really is.  🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.dabuzzing.org @ 2026-05-26 02:54:12 by W3 Total Cache
-->